For decades Formula 1 teams, sponsors and not least fans all over the internet have been looking for an objective, scientific way to evaluate who is the most popular driver and team in the sport.
Well, I believe I have found the way.
Over on twitter, there’s an account which has set out on the gargantuan task of fucking every other account. Yep, you heard that right. It’s an account that is going to tweet “Fuck @accountname” to every other account on twitter.
And recently it’s been fucking F1 accounts – so let’s take a look at who in the F1 world has gotten fucked the most.
In order to correct for the twitter algorithm and differing posting times, we’ll utilise the views-to-likes ratio on each fucking, to evaluate them – also known as the fuck factor.
A lower score is better. Just like in golf, or track limit violations.
A few observations:
– What did fucking Liam Lawson ever do to you?
– Charles Leclerc is the least fucked.
– People really fucking don’t like the FIA or Mohammed Ben Sulayem.
– Nico Rosberg and Lewis Hamilton have been equally fucked.
– Danica Patrick is marginally more fucked than Max Verstappen.
– If Lando Norris and Oscar Piastri got fucked together, they would still be less fucked than McLaren.
– If we count total individual fucks, the FIA, Mohammed Ben Sulayem and Danica Patrick take the fucking podium.
Here’s the raw data, from most to least fucked:
Who is being fucked | Likes | Views | Fuck factor | Link to tweet |
---|---|---|---|---|
Liam Lawson | 5,100 | 123,000 | 0.041 | Tweet |
FIA | 36,000 | 911,000 | 0.040 | Tweet |
Mohammed Ben Sulayem | 17,000 | 480,000 | 0.035 | Tweet |
VCARB | 1,500 | 46,000 | 0.033 | Tweet |
McLaren | 6,200 | 227,000 | 0.027 | Tweet |
Mercedes | 1,700 | 73,000 | 0.023 | Tweet |
Danica Patrick | 17,000 | 1,000,000 | 0.017 | Tweet |
Max Verstappen | 6,300 | 405,000 | 0.016 | Tweet |
Daniel Ricciardo | 2,700 | 175,000 | 0.015 | Tweet |
Aston Martin | 668 | 50,000 | 0.013 | Tweet |
Fernando Alonso | 1,400 | 121,000 | 0.012 | Tweet |
Oscar Piastri | 1,400 | 137,000 | 0.010 | Tweet |
Lando Norris | 7,300 | 827,000 | 0.009 | Tweet |
Lewis Hamilton | 2,300 | 375,000 | 0.006 | Tweet |
Williams | 1,000 | 164,000 | 0.006 | Tweet |
Nico Rosberg | 640 | 105,000 | 0.006 | Tweet |
Charles Leclerc | 3,100 | 787,000 | 0.004 | Tweet |
Disclaimer: This is just a bit of off-season fun. Please don’t kill me.